<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MGx - Musings, Essays &#038; Ballads &#187; Centralized power</title>
	<atom:link href="http://mgx.com/blogs/tag/centralized-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://mgx.com/blogs</link>
	<description>Pondering global affairs</description>
	<lastBuildDate>Sun, 01 Aug 2010 00:53:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gas fueled 620MW power plant explodes near Middletown, Connecticut</title>
		<link>http://mgx.com/blogs/2010/02/07/gas-fueled-620mw-power-plant-explodes-near-middletown-connecticut/</link>
		<comments>http://mgx.com/blogs/2010/02/07/gas-fueled-620mw-power-plant-explodes-near-middletown-connecticut/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 18:45:48 +0000</pubDate>
		<dc:creator>magix</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Centralized energy]]></category>
		<category><![CDATA[Centralized power]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[FERC]]></category>
		<category><![CDATA[Kleen Power Plant]]></category>
		<category><![CDATA[Middletown]]></category>

		<guid isPermaLink="false">http://mgx.com/blogs/?p=4218</guid>
		<description><![CDATA[Huge fossil fueled centralized power plant under construction and apparently cycling up engines for testing prior to full operation exploded this morning …emergency response authorities said as many as 100 people were injured and an undetermined number may have died when a massive explosion, which homeowners felt more than 10 miles away and mistook for [...]]]></description>
		<wfw:commentRss>http://mgx.com/blogs/2010/02/07/gas-fueled-620mw-power-plant-explodes-near-middletown-connecticut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal ash spill leaves high arsenic levels in drinking water</title>
		<link>http://mgx.com/blogs/2009/01/03/coal-ash-spill-leaves-high-arsenic-levels-in-drinking-water/</link>
		<comments>http://mgx.com/blogs/2009/01/03/coal-ash-spill-leaves-high-arsenic-levels-in-drinking-water/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 15:29:58 +0000</pubDate>
		<dc:creator>magix</dc:creator>
				<category><![CDATA[Decentralized energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Centralized power]]></category>
		<category><![CDATA[Toxic coal ash]]></category>

		<guid isPermaLink="false">http://mgx.com/blogs/?p=2089</guid>
		<description><![CDATA[<a href="http://mgx.com/blogs/?attachment_id=2090" rel="attachment wp-att-2090"><img src="http://mgx.com/blogs/wp-content/uploads/2009/01/picture-1-150x150.png" alt="picture-1" title="picture-1" width="150" height="150" class="alignright size-thumbnail wp-image-2090" /></a>The estimated one billion gallon toxic coal ash spill has decimating ground and drinking water for generations to come.  Arsenic levels range from 35 to 300 times accepted levels for drinking water and will destroy fish production for generations to come.]]></description>
		<wfw:commentRss>http://mgx.com/blogs/2009/01/03/coal-ash-spill-leaves-high-arsenic-levels-in-drinking-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President elect Obama in the dark as Hawaii suffers power outage</title>
		<link>http://mgx.com/blogs/2008/12/27/president-elect-obama-in-the-dark-as-hawaii-suffers-power-outage/</link>
		<comments>http://mgx.com/blogs/2008/12/27/president-elect-obama-in-the-dark-as-hawaii-suffers-power-outage/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 03:19:15 +0000</pubDate>
		<dc:creator>magix</dc:creator>
				<category><![CDATA[Decentralized energy]]></category>
		<category><![CDATA[Distributed energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[National security]]></category>
		<category><![CDATA[Centralized power]]></category>
		<category><![CDATA[Microgrid]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://mgx.com/blogs/?p=2071</guid>
		<description><![CDATA[<a href="http://mgx.com/blogs/?attachment_id=2072" rel="attachment wp-att-2072"><img src="http://mgx.com/blogs/wp-content/uploads/2008/12/picture-68-150x150.png" alt="picture-68" title="picture-68" width="150" height="150" class="alignright size-thumbnail wp-image-2072" /></a>It is with a certain amount of glee that I read Obama, along with 900K other people suffered an island <a href="http://www.reuters.com/article/topNews/idUSTRE4BQ09N20081228">wide power blackout</a> Friday night.  How better to demonstrate to our next president the inherent failings of centralized power. ]]></description>
		<wfw:commentRss>http://mgx.com/blogs/2008/12/27/president-elect-obama-in-the-dark-as-hawaii-suffers-power-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500 million gallons of toxic coal ash spill into Tennessee River</title>
		<link>http://mgx.com/blogs/2008/12/23/500-million-gallons-of-toxic-coal-ash-spill-into-tennessee-river/</link>
		<comments>http://mgx.com/blogs/2008/12/23/500-million-gallons-of-toxic-coal-ash-spill-into-tennessee-river/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 02:47:24 +0000</pubDate>
		<dc:creator>magix</dc:creator>
				<category><![CDATA[Decentralized energy]]></category>
		<category><![CDATA[Distributed energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Centralized power]]></category>
		<category><![CDATA[Toxic coal ash]]></category>

		<guid isPermaLink="false">http://mgx.com/blogs/?p=2049</guid>
		<description><![CDATA[<a href="http://mgx.com/blogs/?attachment_id=2050" rel="attachment wp-att-2050"><img src="http://mgx.com/blogs/wp-content/uploads/2008/12/picture-215-150x150.png" alt="picture-215" title="picture-215" width="150" height="150" class="alignright size-thumbnail wp-image-2050" /></a>Tennessee Valley Authorityâ€™s coal fired power plant in Harriman Tennessee spilled approximately 500 million gallons of toxic coal ash into the Tennessee River and surrounding areas.  From <a href="http://www.theallianceforappalachia.org/tvas-coal-ash-sludge-pond-bursts/">The Alliance For Appalachia</a>]]></description>
		<wfw:commentRss>http://mgx.com/blogs/2008/12/23/500-million-gallons-of-toxic-coal-ash-spill-into-tennessee-river/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another winter storm knocks out power and disrupts holiday travel</title>
		<link>http://mgx.com/blogs/2008/12/20/another-winter-storm-knocks-out-power-and-disrupts-holiday-travel/</link>
		<comments>http://mgx.com/blogs/2008/12/20/another-winter-storm-knocks-out-power-and-disrupts-holiday-travel/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 20:04:52 +0000</pubDate>
		<dc:creator>magix</dc:creator>
				<category><![CDATA[Decentralized energy]]></category>
		<category><![CDATA[Distributed energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[National security]]></category>
		<category><![CDATA[Centralized power]]></category>
		<category><![CDATA[Power blackouts]]></category>

		<guid isPermaLink="false">http://mgx.com/blogs/?p=2011</guid>
		<description><![CDATA[<a href="http://mgx.com/blogs/?attachment_id=2012" rel="attachment wp-att-2012"><img src="http://mgx.com/blogs/wp-content/uploads/2008/12/picture-58-150x150.png" alt="picture-58" title="picture-58" width="150" height="150" class="alignright size-thumbnail wp-image-2012" /></a>From Iowa to New England, tens of thousands of people are without power in yet another <a href="http://www.huffingtonpost.com/2008/12/20/powerful-winter-storm-mak_n_152541.html">catastrophic failure</a> of centralized power.

<blockquote>Snowfall affected a large region, but the worst of the ice storm _ and resulting power outages _ was in a band across northern Illinois, Indiana and Ohio. </blockquote>]]></description>
		<wfw:commentRss>http://mgx.com/blogs/2008/12/20/another-winter-storm-knocks-out-power-and-disrupts-holiday-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
