<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MGx - Musings, Essays &#038; Ballads &#187; Voting irregularities</title>
	<atom:link href="http://mgx.com/blogs/tag/voting-irregularities/feed/" rel="self" type="application/rss+xml" />
	<link>http://mgx.com/blogs</link>
	<description>Pondering global affairs</description>
	<lastBuildDate>Sun, 01 Aug 2010 00:53:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Voting irregularities in Washington State</title>
		<link>http://mgx.com/blogs/2008/02/10/voting-irregularities-in-washington-state/</link>
		<comments>http://mgx.com/blogs/2008/02/10/voting-irregularities-in-washington-state/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 06:20:16 +0000</pubDate>
		<dc:creator>Dr. Robert D. Fischer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Voting irregularities]]></category>

		<guid isPermaLink="false">http://mgx.com/blogs/2008/02/10/voting-irregularities-in-washington-state/</guid>
		<description><![CDATA[President Bush jumped into the presidential campaign yesterday, defending Sen. John McCain as a “true conservative.” “If John is the nominee, he has got some convincing to do to convince people that he is a solid conservative, and I’ll be glad to help him if he is the nominee,” Bush said on “Fox News Sunday.” [...]]]></description>
		<wfw:commentRss>http://mgx.com/blogs/2008/02/10/voting-irregularities-in-washington-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voting irregularities in New Hampshire?!?!</title>
		<link>http://mgx.com/blogs/2008/01/09/voting-irregularities-in-new-hampshire/</link>
		<comments>http://mgx.com/blogs/2008/01/09/voting-irregularities-in-new-hampshire/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 04:06:55 +0000</pubDate>
		<dc:creator>magix</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Voting irregularities]]></category>

		<guid isPermaLink="false">http://mgx.com/blogs/2008/01/09/voting-irregularities-in-new-hampshire/</guid>
		<description><![CDATA[From our own Dr Fischer an excellent breakdown of the New Hampshire primary elections… It defies logic and science: Zogby poll done Jan 5–7: Clinton 29% Obama 42% Edwards 17% Richardson 5% Kucinich 2% Undecided 5% Election Results Clinton 39% Obama 36% Edwards 17% Richardson 5% Kucinich 1% Uncounted 2% The polls for Edwards, Richardson [...]]]></description>
		<wfw:commentRss>http://mgx.com/blogs/2008/01/09/voting-irregularities-in-new-hampshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
